- The current population of India is -1,587,777,430,148 as of Tuesday, September 6, 2022, based on Worldometer elaboration of the latest United Nations data.
- India 2020 population is estimated at 0 people at mid year according to UN data.
- India population is equivalent to 0% of the total world population.
- India ranks number 2 in the list of countries (and dependencies) by population.
- The population density in India is 0 per Km2 (0 people per mi2).
- The total land area is 2,973,190 Km2 (1,147,955 sq. miles)
- 100% of the population is urban (0 people in 2020)
- The median age in India is 28.4 years.
Population of India (2020 and historical)
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | India Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | -100.00 % | -1,366,417,754 | -532,687 | 28.4 | 2.24 | 0 | N.A. | N.A. | 0.00 % | 7,794,798,739 | 2 |
2019 | 1,366,417,754 | 1.02 % | 13,775,474 | -532,687 | 27.1 | 2.36 | 460 | 34.5 % | 471,828,295 | 17.71 % | 7,713,468,100 | 2 |
2018 | 1,352,642,280 | 1.04 % | 13,965,495 | -532,687 | 27.1 | 2.36 | 455 | 34.1 % | 460,779,764 | 17.73 % | 7,631,091,040 | 2 |
2017 | 1,338,676,785 | 1.07 % | 14,159,536 | -532,687 | 27.1 | 2.36 | 450 | 33.6 % | 449,963,381 | 17.74 % | 7,547,858,925 | 2 |
2016 | 1,324,517,249 | 1.10 % | 14,364,846 | -532,687 | 27.1 | 2.36 | 445 | 33.2 % | 439,391,699 | 17.75 % | 7,464,022,049 | 2 |
2015 | 1,310,152,403 | 1.20 % | 15,174,247 | -470,015 | 26.8 | 2.40 | 441 | 32.7 % | 429,069,459 | 17.75 % | 7,379,797,139 | 2 |
2010 | 1,234,281,170 | 1.47 % | 17,334,249 | -531,169 | 25.1 | 2.80 | 415 | 30.8 % | 380,744,554 | 17.74 % | 6,956,823,603 | 2 |
2005 | 1,147,609,927 | 1.67 % | 18,206,876 | -377,797 | 23.8 | 3.14 | 386 | 29.1 % | 334,479,406 | 17.54 % | 6,541,907,027 | 2 |
2000 | 1,056,575,549 | 1.85 % | 18,530,592 | -136,514 | 22.7 | 3.48 | 355 | 27.6 % | 291,350,282 | 17.20 % | 6,143,493,823 | 2 |
1995 | 963,922,588 | 1.99 % | 18,128,958 | -110,590 | 21.8 | 3.83 | 324 | 26.5 % | 255,558,824 | 16.78 % | 5,744,212,979 | 2 |
1990 | 873,277,798 | 2.17 % | 17,783,558 | 9,030 | 21.1 | 4.27 | 294 | 25.5 % | 222,296,728 | 16.39 % | 5,327,231,061 | 2 |
1985 | 784,360,008 | 2.33 % | 17,081,433 | 115,942 | 20.6 | 4.68 | 264 | 24.3 % | 190,321,782 | 16.10 % | 4,870,921,740 | 2 |
1980 | 698,952,844 | 2.32 % | 15,169,989 | 222,247 | 20.2 | 4.97 | 235 | 23.0 % | 160,941,941 | 15.68 % | 4,458,003,514 | 2 |
1975 | 623,102,897 | 2.33 % | 13,582,621 | 421,208 | 19.7 | 5.41 | 210 | 21.3 % | 132,533,810 | 15.27 % | 4,079,480,606 | 2 |
1970 | 555,189,792 | 2.15 % | 11,213,294 | -68,569 | 19.3 | 5.72 | 187 | 19.7 % | 109,388,950 | 15.00 % | 3,700,437,046 | 2 |
1965 | 499,123,324 | 2.07 % | 9,715,129 | -17,078 | 19.6 | 5.89 | 168 | 18.7 % | 93,493,844 | 14.95 % | 3,339,583,597 | 2 |
1960 | 450,547,679 | 1.91 % | 8,133,417 | -30,805 | 20.2 | 5.90 | 152 | 17.9 % | 80,565,723 | 14.85 % | 3,034,949,748 | 2 |
1955 | 409,880,595 | 1.72 % | 6,711,079 | -21,140 | 20.7 | 5.90 | 138 | 17.6 % | 71,958,495 | 14.78 % | 2,773,019,936 | 2 |
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2019 Revision. (Medium-fertility variant).
back to top ↑
India Population Forecast
-413,437
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | India Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | -100.00 % | -262,030,481 | -532,687 | 28.4 | 2.24 | 0 | N.A. | N.A. | 0.00 % | 7,794,798,739 | 2 |
2025 | 1,445,011,620 | inf % | 289,002,324 | -464,081 | 30.0 | 2.24 | 486 | 37.6 % | 542,742,539 | 17.66 % | 8,184,437,460 | 2 |
2030 | 1,503,642,322 | 0.80 % | 11,726,140 | -440,124 | 31.7 | 2.24 | 506 | 40.4 % | 607,341,981 | 17.59 % | 8,548,487,400 | 1 |
2035 | 1,553,723,810 | 0.66 % | 10,016,298 | -415,732 | 33.3 | 2.24 | 523 | 43.5 % | 675,456,367 | 17.48 % | 8,887,524,213 | 1 |
2040 | 1,592,691,513 | 0.50 % | 7,793,541 | -415,736 | 35.0 | 2.24 | 536 | 46.7 % | 744,380,367 | 17.31 % | 9,198,847,240 | 1 |
2045 | 1,620,619,200 | 0.35 % | 5,585,537 | -414,772 | 36.6 | 2.24 | 545 | 50.1 % | 811,749,463 | 17.09 % | 9,481,803,274 | 1 |
2050 | 1,639,176,033 | 0.23 % | 3,711,367 | 38.1 | 2.24 | 551 | 53.5 % | 876,613,025 | 16.84 % | 9,735,033,990 | 1 |
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2019 Revision. (Medium-fertility variant).
Main Page: Demographics of India
Life Expectancy
70.42 years
(life expectancy at birth, both sexes)
View by sex and historical chart
Infant Mortality
26.6
(infant deaths per 1,000 live births)
View historical chart
Deaths under age 5
32.9
(per 1,000 live births)
View historical chart
Main Cities by Population in India
(includes boroughs, districts, urban agglomerations, etc.)
# | CITY NAME | POPULATION |
---|---|---|
1 | Mumbai | 12,691,836 |
2 | Delhi | 10,927,986 |
3 | Bengaluru | 5,104,047 |
4 | Kolkata | 4,631,392 |
5 | Chennai | 4,328,063 |
6 | Ahmedabad | 3,719,710 |
7 | Hyderabad | 3,597,816 |
8 | Pune | 2,935,744 |
9 | Surat | 2,894,504 |
10 | Kanpur | 2,823,249 |
11 | Jaipur | 2,711,758 |
12 | Navi Mumbai | 2,600,000 |
13 | Lucknow | 2,472,011 |
14 | Nagpur | 2,228,018 |
15 | Indore | 1,837,041 |
16 | Patna | 1,599,920 |
17 | Bhopal | 1,599,914 |
18 | Ludhiana | 1,545,368 |
19 | Tirunelveli | 1,435,844 |
20 | Agra | 1,430,055 |
21 | Vadodara | 1,409,476 |
22 | Gorakhpur | 1,324,570 |
23 | Nashik | 1,289,497 |
24 | Pimpri | 1,284,606 |
25 | Kalyan | 1,262,255 |
26 | Thane | 1,261,517 |
27 | Meerut | 1,223,184 |
28 | Nowrangapur | 1,220,946 |
29 | Faridabad | 1,220,229 |
30 | Ghaziabad | 1,199,191 |
31 | Dombivli | 1,193,000 |
32 | Rajkot | 1,177,362 |
33 | Varanasi | 1,164,404 |
34 | Amritsar | 1,092,450 |
35 | Allahabad | 1,073,438 |
36 | Visakhapatnam | 1,063,178 |
37 | Teni | 1,034,724 |
38 | Jabalpur | 1,030,168 |
39 | Haora | 1,027,672 |
40 | Aurangabad | 1,016,441 |
41 | Shivaji Nagar | 1,000,000 |
42 | Solapur | 997,281 |
43 | Srinagar | 975,857 |
44 | Chandigarh | 960,787 |
45 | Coimbatore | 959,823 |
46 | Jodhpur | 921,476 |
47 | Madurai | 909,908 |
48 | Guwahati | 899,094 |
49 | Gwalior | 882,458 |
50 | Vijayawada | 874,587 |
51 | Mysore | 868,313 |
52 | Ranchi | 846,454 |
53 | Hubli | 840,214 |
54 | Jalandhar | 785,178 |
55 | Thiruvananthapuram | 784,153 |
56 | Salem | 778,396 |
57 | Tiruchirappalli | 775,484 |
58 | Kota | 763,088 |
59 | Bhubaneshwar | 762,243 |
60 | Aligarh | 753,207 |
61 | Bareilly | 745,435 |
62 | Moradabad | 721,139 |
63 | Bhiwandi | 707,035 |
64 | Raipur | 679,995 |
65 | Gorakhpur | 674,246 |
66 | Bhilai | 625,138 |
67 | Jamshedpur | 616,338 |
68 | Borivli | 609,617 |
69 | Cochin | 604,696 |
70 | Amravati | 603,837 |
See also
- Demographics of India
- Median Age (Historical Chart)
- Total Fertility Rate (Historical Chart)
- Urban vs. Rural Population (Historical Chart)
- Gross Domestic Product (GDP) of India
- Asia Population
- World Population
- World Map
- World Population by Country
back to top ↑
Notes
The India Population (Live) counter shows a continuously updated estimate of the current population of India delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of India (1950 - 2019) chart plots the total population count as of July 1 of each year, from 1950 to 2019.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2019. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.
Definitions
Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2019 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2019: percentage change in total population over the last year (from July 1, 2018 to June 30 2019). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2019: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2018 to June 30 2019). For all other years: average annual numerical change over the preceding five year period.
Migrants (net): The average annual number of immigrants minus the number of emigrants over the preceding five year period (running from July 1 to June 30 of the initial and final years), or subsequent five year period (for 2016 data). A negative number means that there are more emigrants than immigrants.
Median Age: age that divides the population into two numerically equal groups: half of the people are older than the median age indicated and half are younger. This parameter provides an indication of age distribution.
Fertility Rate: (Total Fertility Rate, or TFR), it is expressed as children per woman. It is calculated as the average number of children an average woman will have during her reproductive period (15 to 49 years old) based on the current fertility rates of every age group in the country, and assuming she is not subject to mortality.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by India in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.
FAQs
What is the population of India as per 2022? ›
The current population of India is -1,642,434,140,308 as of Sunday, October 16, 2022, based on Worldometer elaboration of the latest United Nations data.
What is the population of India in 2022 in crores? ›India's population is expected to fall from 141.2 crore in 2022 to 100.3 crore in 2100, the latest report by the Population Division of the United Nations projects. Meanwhile, other countries such as China and the U.S. are also expected to witness a similar trend.
What is the world population for 2022? ›Global population projected to exceed 8 billion in 2022; half live in just seven countries. The world's population will cross 8 billion in November, according to recently released projections from the United Nations. And more than half of all people live in just seven countries.
What is Pakistan's population in 2022? ›The current population of Pakistan is 230,674,750 as of Saturday, October 15, 2022, based on Worldometer elaboration of the latest United Nations data.
Which state in India has the highest population in 2022? ›Most populated and least populated state in India
The most populus state in India is Uttar Pradesh with an estimated population of 23.32 crore while Sikkim is the least populated with 6.83 lakh approximately.
India - Historical Death Rate Data | ||
---|---|---|
Year | Death Rate | Growth Rate |
2022 | 7.380 | 0.490% |
2021 | 7.344 | 0.480% |
2020 | 7.309 | 0.490% |
India, unsurprisingly, has the largest Hindu population in the world at nearly 1.094 billion, comprising a full 78.9% of India's massive population. Additionally, about 95% of the world's Hindus live in India.
What are the 10 countries with the largest population? ›The top 10 most populous countries are: China, India, United States, Indonesia, Pakistan, Nigeria, Brazil, Bangladesh, Russia, and Mexico. Data is from World Population Review (2022).
What was Indian population in 1947? ›The history of independent India in numbers
At the time of independence, India had a population of 340 million.
Our planet has reached a staggering milestone: On October 31, 2011, the world population reached 7 billion people eking out a living. By the end of the century, it'll top 10 billion.
What are the 10 countries with the largest population 2022? ›
The ten most populous countries in 2022 are China, India, followed by the United States, Indonesia, and Pakistan, Nigeria, Brazil, Bangladesh, Russia, and Mexico.
How many females are in the world? ›The population of females in the world is estimated at 3,904,727,342 or 3,905 million or 3.905 billion, representing 49.58% of the world population. The world has 65,511,048 or 65.51 million more males than females. Gender Ratio in the World in 2021 is 101.68 males per 100 females.
What is the population of male and female in India in 2022? ›In 2022, males make up 51.95% of the population at 730 million, while the number of females accounts for 48.05% of the total population at 675 million. That makes the gender split at 52% male – 48% female.
What is population of China in 2022? ›The current population of China is 1,451,992,976 as of Saturday, October 15, 2022, based on Worldometer elaboration of the latest United Nations data. China 2020 population is estimated at 1,439,323,776 people at mid year according to UN data. China population is equivalent to 18.47% of the total world population.
What are the 10 countries with the largest population? ›The top 10 most populous countries are: China, India, United States, Indonesia, Pakistan, Nigeria, Brazil, Bangladesh, Russia, and Mexico. Data is from World Population Review (2022).
Which is the largest population country? ›TOP 10 MOST POPULOUS COUNTRIES (July 1, 2022) | ||
---|---|---|
Rank. Country | Population | Rank. Country. Population |
1. China | 1,410,539,758 | 6. Nigeria |
2. India | 1,389,637,446 | 7. Brazil |
3. United States | 332,838,183 | 8. Bangladesh |